---
title: Dew point table - Toolbox - Sarlin Oy Ab
description: How temperature and humidity affect air's water content with comprehensive dew point table, providing vital information for optimizing compressed air systems.
---

![Hero image](https://www.sarlin.com/hs-fs/hubfs/sarlin-website/Hero-kuvat-(1920x800)/6X3A5609_Photo_PasiSalminen_com.jpeg?width=1920&height=800&name=6X3A5609_Photo_PasiSalminen_com.jpeg) ![Hero image mobile](https://www.sarlin.com/hs-fs/hubfs/sarlin-website/Hero-kuvat-(1920x800)/6X3A5609_Photo_PasiSalminen_com.jpeg?width=640&height=360&name=6X3A5609_Photo_PasiSalminen_com.jpeg)

# Dew point table

The amount of water contained in the air depends on the temperature and relative humidity.

The table below shows how much water is contained in one cubic meter (m³) of air when the relative humidity is 100%.

| **Temperature °C** | **Water content g/m³** |
| --- | --- |
| 100 | 588 |
| 99 | 569 |
| 98 | 550 |
| 97 | 532 |
| 96 | 514 |
| 95 | 497 |
| 94 | 480 |
| 93 | 464 |
| 92 | 448 |
| 91 | 433 |
| 90 | 418 |
| 89 | 403 |
| 88 | 389 |
| 87 | 375 |
| 86 | 362 |
| 85 | 340 |
| 84 | 337 |
| 83 | 324 |
| 82 | 311 |
| 81 | 301 |
| 80 | 290 |
| 79 | 279 |
| 78 | 269 |
| 77 | 259 |
| 76 | 249 |
| 75 | 239 |
| 74 | 230 |
| 73 | 221 |
| 72 | 213 |
| 71 | 204 |
| 70 | 196 |
| 69 | 188 |
| 68 | 181 |
| 67 | 174 |
| 66 | 167 |
| 65 | 160 |
| 64 | 153 |
| 63 | 147 |
| 62 | 141 |
| 61 | 135 |
| 60 | 129 |
| 59 | 123 |
| 58 | 118 |
| 57 | 113 |
| 56 | 108 |
| 55 | 103 |
| 54 | 98,9 |
| 53 | 94,5 |
| 52 | 90,2 |
| 51 | 86,2 |
| 50 | 82,3 |
| 49 | 78,5 |
| 48 | 74,9 |
| 47 | 71,4 |
| 46 | 68,1 |
| 45 | 64,8 |
| 44 | 61,8 |
| 43 | 58,8 |
| 42 | 56 |
| 41 | 53,3 |
| 40 | 50,7 |
| 39 | 48,2 |
| 38 | 45,6 |
| 37 | 43,5 |
| 36 | 41,3 |
| 35 | 39,3 |
| 34 | 37,2 |
| 33 | 35,3 |
| 32 | 33,5 |
| 31 | 31,7 |
| 30 | 30,1 |
| 29 | 28,5 |
| 28 | 27 |
| 27 | 25,5 |
| 26 | 24,1 |
| 25 | 22,8 |
| 24 | 21,6 |
| 23 | 20,4 |
| 22 | 19,3 |
| 21 | 18,2 |
| 20 | 17,1 |
| 19 | 16,2 |
| 18 | 15,2 |
| 17 | 14,3 |
| 16 | 13,5 |
| 15 | 12,7 |
| 14 | 12 |
| 13 | 11,3 |
| 12 | 10,6 |
| 11 | 9,96 |
| 10 | 9,36 |
| 9 | 8,74 |
| 8 | 8,23 |
| 7 | 7,73 |
| 6 | 7,25 |
| 5 | 6,79 |
| 4 | 6,36 |
| 3 | 5,95 |
| 2 | 5,57 |
| 1 | 5,21 |
| 0 | 4,87 |
| -1 | 4,49 |
| -2 | 4,14 |
| -3 | 3,89 |
| -4 | 3,51 |
| -5 | 3,24 |
| -6 | 2,98 |
| -7 | 2,75 |
| -8 | 2,54 |
| -9 | 2,34 |
| -10 | 2,16 |
| -11 | 1,96 |
| -12 | 1,8 |
| -13 | 1,65 |
| -14 | 1,51 |
| -15 | 1,38 |
| -16 | 1,27 |
| -17 | 1,15 |
| -18 | 1,05 |
| -19 | 0,96 |
| -20 | 0,88 |
| -21 | 0,8 |
| -22 | 0,73 |
| -23 | 0,66 |
| -24 | 0,6 |
| -25 | 0,55 |
| -26 | 0,51 |
| -27 | 0,46 |
| -28 | 0,41 |
| -29 | 0,37 |
| -30 | 0,33 |
| -31 | 0,301 |
| -32 | 0,271 |
| -33 | 0,244 |
| -34 | 0,22 |
| -35 | 0,198 |
| -36 | 0,178 |
| -37 | 0,16 |
| -38 | 0,144 |
| -39 | 0,13 |
| -40 | 0,117 |
| -41 | 0,104 |
| -42 | 0,093 |
| -43 | 0,083 |
| -44 | 0,075 |
| -45 | 0,067 |
| -46 | 0,06 |
| -47 | 0,054 |
| -48 | 0,048 |
| -49 | 0,043 |
| -50 | 0,038 |
| -51 | 0,034 |
| -52 | 0,03 |
| -53 | 0,027 |
| -54 | 0,024 |
| -55 | 0,021 |
| -56 | 0,019 |
| -57 | 0,017 |
| -58 | 0,015 |
| -59 | 0,013 |
| -60 | 0,011 |
| -65 | 0,0064 |
| -70 | 0,0033 |
| -75 | 0,0013 |
| -80 | 0,0006 |
| -85 | 0,00025 |

```json
{
  "@context" : "http://schema.org",
  "@type" : "Organization",
  "address" : {
    "@type" : "PostalAddress",
    "addressCountry" : "FI",
    "addressLocality" : "Vantaa",
    "postalCode" : "01610",
    "streetAddress" : "Kaivokselantie 3"
  },
  "contactPoint" : {
    "@type" : "ContactPoint",
    "contactType" : "customer service",
    "email" : "asiakaspalvelu@sarlin.com",
    "telephone" : "+358105504000"
  },
  "description" : "Suomalainen perheyritys, joka tarjoaa innovatiivisia teknologiaratkaisuja teollisuudelle vuodesta 1932 lähtien.",
  "logo" : {
    "@type" : "ImageObject",
    "url" : "https://26915817.fs1.hubspotusercontent-eu1.net/hubfs/26915817/Sarlin-logo-color.svg"
  },
  "name" : "Sarlin Oy Ab"
}
```

```json
{
  "@context" : "https://schema.org",
  "@type" : "WebSite",
  "name" : "Sarlin Oy Ab",
  "potentialAction" : {
    "@type" : "SearchAction",
    "query-input" : "required name=search_term_string",
    "target" : "https://www.sarlin.com/hs-search-results?q={search_term_string}"
  },
  "url" : "https://www.sarlin.com/"
}
```

```json
{
  "@context" : "https://schema.org",
  "@type" : "WebPage",
  "dateModified" : "1749564472801",
  "datePublished" : "",
  "description" : "How temperature and humidity affect air's water content with comprehensive dew point table, providing vital information for optimizing compressed air systems.",
  "inLanguage" : "en",
  "name" : "Dew point table - Toolbox - Sarlin Oy Ab",
  "url" : "https://www.sarlin.com/en/toolbox/dew-point-table"
}
```